Last modified by Thomas Mortagne on 2017/03/24

Show last authors
1 {{velocity}}
2 $xwiki.ssx.use("TestReports.ManualTestReportTemplate")
3 {{/velocity}}
4
5 {{box cssClass="floatinginfobox" title="**Contents**"}}
6 {{toc/}}
7 {{/box}}
8
9 The aim of this report is to test [[**XWiki Enterprise 7.0 RC1**>>http://download.forge.ow2.org/xwiki/xwiki-enterprise-jetty-hsqldb-7.0-rc-1.zip]] and see that everything is working properly.
10
11 = Tested Browsers & Databases =
12
13 {{include reference="TestReports.ManualTestReportSummaryXWiki70RC1"/}}
14
15 = Jira Tickets Marked as Fixed in the Release Notes =
16
17 [[**Release Notes**>>ReleaseNotes.ReleaseNotesXWiki70RC1]]
18
19 |=Ticket|=Test Result|=Tested by
20 |{{jira url="https://jira.xwiki.org" style="enum" fields="status, key, summary"}}XWIKI-11958{{/jira}}|(% class="notTested" %) Not Tested|
21 |{{jira url="https://jira.xwiki.org" style="enum" fields="status, key, summary"}}XWIKI-11952{{/jira}}|(% class="pass" %) Pass|Manuel
22 |{{jira url="https://jira.xwiki.org" style="enum" fields="status, key, summary"}}XWIKI-11951{{/jira}}|(% class="notTested" %) Not Tested|
23 |{{jira url="https://jira.xwiki.org" style="enum" fields="status, key, summary"}}XWIKI-11950{{/jira}}|(% class="pass" %) Pass|Ramona
24 |{{jira url="https://jira.xwiki.org" style="enum" fields="status, key, summary"}}XWIKI-11946{{/jira}}|(% class="pass" %) Pass|Ramona
25 |{{jira url="https://jira.xwiki.org" style="enum" fields="status, key, summary"}}XWIKI-11941{{/jira}}|(% class="notTested" %) Not Tested|
26 |{{jira url="https://jira.xwiki.org" style="enum" fields="status, key, summary"}}XWIKI-11940{{/jira}}|(% class="notTested" %) Not Tested|
27 |{{jira url="https://jira.xwiki.org" style="enum" fields="status, key, summary"}}XWIKI-11939{{/jira}}|(% class="notTested" %) Not Tested|
28 |{{jira url="https://jira.xwiki.org" style="enum" fields="status, key, summary"}}XWIKI-11936{{/jira}}|(% class="notTested" %) Not Tested|
29 |{{jira url="https://jira.xwiki.org" style="enum" fields="status, key, summary"}}XWIKI-11932{{/jira}}|(% class="notTested" %) Not Tested|
30 |{{jira url="https://jira.xwiki.org" style="enum" fields="status, key, summary"}}XWIKI-11930{{/jira}}|(% class="notTested" %) Not Tested|
31 |{{jira url="https://jira.xwiki.org" style="enum" fields="status, key, summary"}}XWIKI-11929{{/jira}}|(% class="notTested" %) Not Tested|
32 |{{jira url="https://jira.xwiki.org" style="enum" fields="status, key, summary"}}XWIKI-11926{{/jira}}|(% class="pass" %) Pass|Ramona
33 |{{jira url="https://jira.xwiki.org" style="enum" fields="status, key, summary"}}XWIKI-11916{{/jira}}|(% class="pass" %) Pass|Ramona
34 |{{jira url="https://jira.xwiki.org" style="enum" fields="status, key, summary"}}XWIKI-11913{{/jira}}|(% class="notTested" %) Not Tested|
35 |{{jira url="https://jira.xwiki.org" style="enum" fields="status, key, summary"}}XWIKI-11908{{/jira}}|(% class="pass" %) Pass|Ramona
36 |{{jira url="https://jira.xwiki.org" style="enum" fields="status, key, summary"}}XWIKI-11905{{/jira}}|(% class="notTested" %) Not Tested|
37 |{{jira url="https://jira.xwiki.org" style="enum" fields="status, key, summary"}}XWIKI-11904{{/jira}}|(% class="notTested" %) Not Tested|
38 |{{jira url="https://jira.xwiki.org" style="enum" fields="status, key, summary"}}XWIKI-11903{{/jira}}|(% class="pass" %) Pass|Ramona
39 |{{jira url="https://jira.xwiki.org" style="enum" fields="status, key, summary"}}XWIKI-11902{{/jira}}|(% class="notTested" %) Not Tested|
40 |{{jira url="https://jira.xwiki.org" style="enum" fields="status, key, summary"}}XWIKI-11901{{/jira}}|(% class="notTested" %) Not Tested|
41 |{{jira url="https://jira.xwiki.org" style="enum" fields="status, key, summary"}}XWIKI-11900{{/jira}}|(% class="notTested" %) Not Tested|
42 |{{jira url="https://jira.xwiki.org" style="enum" fields="status, key, summary"}}XWIKI-11899{{/jira}}|(% class="notTested" %) Not Tested|
43 |{{jira url="https://jira.xwiki.org" style="enum" fields="status, key, summary"}}XWIKI-11898{{/jira}}|(% class="notTested" %) Not Tested|
44 |{{jira url="https://jira.xwiki.org" style="enum" fields="status, key, summary"}}XWIKI-11896{{/jira}}|(% class="notTested" %) Not Tested|
45 |{{jira url="https://jira.xwiki.org" style="enum" fields="status, key, summary"}}XWIKI-11894{{/jira}}|(% class="pass" %) Pass|Ramona
46 |{{jira url="https://jira.xwiki.org" style="enum" fields="status, key, summary"}}XWIKI-11893{{/jira}}|(% class="pass" %) Pass|Ramona
47 |{{jira url="https://jira.xwiki.org" style="enum" fields="status, key, summary"}}XWIKI-11889{{/jira}}|(% class="pass" %) Pass|Ramona
48 |{{jira url="https://jira.xwiki.org" style="enum" fields="status, key, summary"}}XWIKI-11888{{/jira}}|(% class="pass" %) Pass|Manuel
49 |{{jira url="https://jira.xwiki.org" style="enum" fields="status, key, summary"}}XWIKI-11887{{/jira}}|(% class="notTested" %) Not Tested|
50 |{{jira url="https://jira.xwiki.org" style="enum" fields="status, key, summary"}}XWIKI-11886{{/jira}}|(% class="notTested" %) Not Tested|
51 |{{jira url="https://jira.xwiki.org" style="enum" fields="status, key, summary"}}XWIKI-11885{{/jira}}|(% class="notTested" %) Not Tested|
52 |{{jira url="https://jira.xwiki.org" style="enum" fields="status, key, summary"}}XWIKI-11878{{/jira}}|(% class="notTested" %) Not Tested|
53 |{{jira url="https://jira.xwiki.org" style="enum" fields="status, key, summary"}}XWIKI-11876{{/jira}}|(% class="pass" %) Pass|Ramona
54 |{{jira url="https://jira.xwiki.org" style="enum" fields="status, key, summary"}}XWIKI-11875{{/jira}}|(% class="pass" %) Pass|Ramona
55 |{{jira url="https://jira.xwiki.org" style="enum" fields="status, key, summary"}}XWIKI-11869{{/jira}}|(% class="pass" %) Pass|Ramona
56 |{{jira url="https://jira.xwiki.org" style="enum" fields="status, key, summary"}}XWIKI-11868{{/jira}}|(% class="pass" %) Pass|Ramona
57 |{{jira url="https://jira.xwiki.org" style="enum" fields="status, key, summary"}}XWIKI-11853{{/jira}}|(% class="notTested" %) Not Tested|
58 |{{jira url="https://jira.xwiki.org" style="enum" fields="status, key, summary"}}XWIKI-11843{{/jira}}|(% class="notTested" %) Not Tested|
59 |{{jira url="https://jira.xwiki.org" style="enum" fields="status, key, summary"}}XWIKI-11803{{/jira}}|(% class="notTested" %) Not Tested|
60 |{{jira url="https://jira.xwiki.org" style="enum" fields="status, key, summary"}}XWIKI-11790{{/jira}}|(% class="pass" %) Pass|Manuel
61 |{{jira url="https://jira.xwiki.org" style="enum" fields="status, key, summary"}}XWIKI-11760{{/jira}}|(% class="notTested" %) Not Tested|
62 |{{jira url="https://jira.xwiki.org" style="enum" fields="status, key, summary"}}XWIKI-11754{{/jira}}|(% class="pass" %) Pass|Ramona
63 |{{jira url="https://jira.xwiki.org" style="enum" fields="status, key, summary"}}XWIKI-11572{{/jira}}|(% class="notTested" %) Not Tested|
64 |{{jira url="https://jira.xwiki.org" style="enum" fields="status, key, summary"}}XWIKI-11506{{/jira}}|(% class="pass" %) Pass|Ramona
65 |{{jira url="https://jira.xwiki.org" style="enum" fields="status, key, summary"}}XWIKI-11492{{/jira}}|(% class="notTested" %) Not Tested|
66 |{{jira url="https://jira.xwiki.org" style="enum" fields="status, key, summary"}}XWIKI-11394{{/jira}}|(% class="notTested" %) Not Tested|
67 |{{jira url="https://jira.xwiki.org" style="enum" fields="status, key, summary"}}XWIKI-11234{{/jira}}|(% class="pass" %) Pass|Ramona
68 |{{jira url="https://jira.xwiki.org" style="enum" fields="status, key, summary"}}XWIKI-11034{{/jira}}|(% class="notTested" %) Not Tested|
69 |{{jira url="https://jira.xwiki.org" style="enum" fields="status, key, summary"}}XWIKI-10045{{/jira}}|(% class="pass" %) Pass|Ramona
70 |{{jira url="https://jira.xwiki.org" style="enum" fields="status, key, summary"}}XWIKI-9785{{/jira}}|(% class="pass" %) Pass|Ramona
71 |{{jira url="https://jira.xwiki.org" style="enum" fields="status, key, summary"}}XWIKI-9467{{/jira}}|(% class="notTested" %) Not Tested|
72 |{{jira url="https://jira.xwiki.org" style="enum" fields="status, key, summary"}}XWIKI-9391{{/jira}}|(% class="pass" %) Pass|Ramona
73 |{{jira url="https://jira.xwiki.org" style="enum" fields="status, key, summary"}}XWIKI-8760{{/jira}}|(% class="notTested" %) Not Tested|
74 |{{jira url="https://jira.xwiki.org" style="enum" fields="status, key, summary"}}XWIKI-8510{{/jira}}|(% class="notTested" %) Not Tested|
75 |{{jira url="https://jira.xwiki.org" style="enum" fields="status, key, summary"}}XWIKI-6248{{/jira}}|(% class="pass" %) Pass|Ramona
76 |{{jira url="https://jira.xwiki.org" style="enum" fields="status, key, summary"}}XE-1475{{/jira}}|(% class="notTested" %) Not Tested|
77 |{{jira url="https://jira.xwiki.org" style="enum" fields="status, key, summary"}}XE-1474{{/jira}}|(% class="notTested" %) Not Tested|
78 |{{jira url="https://jira.xwiki.org" style="enum" fields="status, key, summary"}}XCOMMONS-773{{/jira}}|(% class="notTested" %) Not Tested|
79 |{{jira url="https://jira.xwiki.org" style="enum" fields="status, key, summary"}}XCOMMONS-772{{/jira}}|(% class="notTested" %) Not Tested|
80 |{{jira url="https://jira.xwiki.org" style="enum" fields="status, key, summary"}}XCOMMONS-771{{/jira}}|(% class="pass" %) Pass|Ramona
81 |{{jira url="https://jira.xwiki.org" style="enum" fields="status, key, summary"}}XCOMMONS-768{{/jira}}|(% class="notTested" %) Not Tested|
82 |{{jira url="https://jira.xwiki.org" style="enum" fields="status, key, summary"}}XCOMMONS-766{{/jira}}|(% class="notTested" %) Not Tested|
83 |{{jira url="https://jira.xwiki.org" style="enum" fields="status, key, summary"}}XCOMMONS-765{{/jira}}|(% class="notTested" %) Not Tested|

Get Connected